
Daily vaccinations at Gallager Midrand. Capacity of 100 per day,
| Event Date | 10-18-2021 |
| Event End Date | 10-18-2021 11:00 pm |
| Capacity | 100 |
| Registered | 0 |
| Available place | 100 |
| Individual Price | TBA |
Daily vaccinations at Virgin Active Pavilion. Capacity of 10 per day,
| Event Date | 10-18-2021 |
| Event End Date | 10-18-2021 11:00 pm |
| Capacity | 10 |
| Registered | 0 |
| Available place | 10 |
| Individual Price | TBA |
Daily vaccinations at Parksquare Umhlanga. Capacity of 10 per day,
| Event Date | 10-18-2021 |
| Event End Date | 10-18-2021 11:00 pm |
| Capacity | 10 |
| Registered | 0 |
| Available place | 10 |
| Individual Price | TBA |
Daily vaccinations at Virgin Active N1 City. Capacity of 15 per day,
| Event Date | 10-18-2021 |
| Event End Date | 10-18-2021 11:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Available place | 15 |
| Individual Price | TBA |

| Event Date | 10-12-2021 |
| Event End Date | 10-13-2021 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | TBA |










| Event Date | 10-12-2021 |
| Event End Date | 10-14-2021 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | TBA |
Daily vaccinations at Discovery Place Sandton. Capacity of 50 per day, Please book at least 24hrs in Advance.
| Event Date | 09-30-2021 |
| Event End Date | 09-30-2021 11:00 pm |
| Capacity | 50 |
| Registered | 0 |
| Available place | 50 |
| Cut off date | 09-29-2021 12:00 pm |
| Individual Price | TBA |
Daily vaccinations at Gallager Midrand. Capacity of 100 per day, Please book at least 24hrs in Advance
| Event Date | 09-30-2021 |
| Event End Date | 09-30-2021 11:00 pm |
| Capacity | 100 |
| Registered | 0 |
| Available place | 100 |
| Cut off date | 09-29-2021 12:00 pm |
| Individual Price | TBA |
Daily vaccinations at Virgin Active N1 City. Capacity of 15 per day, Please book at least 24hrs in Advance.
| Event Date | 09-30-2021 |
| Event End Date | 09-30-2021 11:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Available place | 15 |
| Cut off date | 09-29-2021 12:00 pm |
| Individual Price | TBA |
Daily vaccinations at Virgin Active Pavilion. Capacity of 10 per day, Please book at least 24hrs in Advance.
| Event Date | 09-30-2021 |
| Event End Date | 09-30-2021 11:00 pm |
| Capacity | 10 |
| Registered | 0 |
| Available place | 10 |
| Cut off date | 09-29-2021 12:00 pm |
| Individual Price | TBA |